Price List - Drapery
Quiltcraft Series DR5000 | Fabric
Group A
| SIN 722-02 | |||||||||||
| Rod widths | 0 to 27" |
28" to 54" |
55" to 81" |
82" to 108" |
109" to 135" |
136" to 162" |
163" to 189" |
190" to 216" |
217" to 243" |
244" to 270" |
|
| Length | DR500UL | UNLINED, PINCH PLEATED DRAPERIES, FR, 200% FULLNESS | |||||||||
| Up to 36" long | 18.49 | 36.98 | 64.59 | 73.97 | 101.57 | 110.95 | 138.55 | 147.93 | 175.54 | 184.91 | |
| From 37" to 48" | 20.79 | 41.58 | 71.48 | 83.15 | 113.05 | 124.73 | 154.63 | 166.30 | 196.20 | 207.88 | |
| From 49" to 60" | 23.09 | 46.17 | 78.37 | 92.34 | 124.54 | 138.51 | 170.71 | 184.68 | 216.88 | 230.85 | |
| From 61" to 72" | 25.38 | 50.76 | 85.26 | 101.53 | 136.02 | 152.29 | 186.79 | 203.05 | 237.55 | 253.81 | |
| From 73" to 84" | 27.67 | 55.36 | 92.15 | 110.72 | 147.51 | 166.07 | 202.86 | 221.42 | 258.22 | 276.78 | |
| From 85" to 90" | 28.83 | 57.65 | 95.59 | 115.30 | 153.25 | 172.95 | 210.90 | 230.61 | 268.55 | 288.27 | |
| From 91" to 96" | 29.98 | 59.95 | 99.04 | 119.90 | 158.98 | 179.85 | 218.94 | 239.80 | 278.88 | 299.75 | |
| From 97" to 108" | 32.27 | 64.54 | 105.93 | 129.08 | 170.47 | 193.63 | 235.01 | 258.17 | 299.56 | 322.71 | |
| Length | DR5000RL | LINED, PINCH PLEATED DRAPERIES, FR, 200% FULLNESS | |||||||||
| Up to 36" long | 22.81 | 45.62 | 81.88 | 91.25 | 127.50 | 136.87 | 173.13 | 182.51 | 218.75 | 228.13 | |
| From 37" to 48" | 25.75 | 51.50 | 91.32 | 102.99 | 142.82 | 154.48 | 194.30 | 205.98 | 245.80 | 257.48 | |
| From 49" to 60" | 28.68 | 57.36 | 100.76 | 114.73 | 158.12 | 172.09 | 215.49 | 229.46 | 272.85 | 286.82 | |
| From 61" to 72" | 31.62 | 63.23 | 110.20 | 126.47 | 173.43 | 189.70 | 236.67 | 252.93 | 299.90 | 316.16 | |
| From 73" to 84" | 34.55 | 69.10 | 119.64 | 138.21 | 188.75 | 207.31 | 257.84 | 276.41 | 326.95 | 345.52 | |
| From 85" to 90" | 36.02 | 72.04 | 124.36 | 144.07 | 196.40 | 216.11 | 268.43 | 288.15 | 340.47 | 360.19 | |
| From 91" to 96" | 37.48 | 74.97 | 129.08 | 149.95 | 204.05 | 224.91 | 279.03 | 299.89 | 354.00 | 374.86 | |
| From 97" to 108" | 40.42 | 80.84 | 138.53 | 161.68 | 219.37 | 242.52 | 300.21 | 323.36 | 381.05 | 404.20 | |
| Length | DR5000BL | BLACKOUT LINED, 2 PASS, PINCH PLEATED DRAPERIES, FR, 200% FULLNESS | |||||||||
| Up to 36" long | 24.69 | 49.37 | 89.37 | 98.75 | 138.74 | 148.12 | 188.11 | 197.50 | 237.49 | 246.87 | |
| From 37" to 48" | 28.10 | 56.20 | 100.73 | 112.40 | 156.92 | 168.60 | 213.13 | 224.80 | 269.32 | 281.00 | |
| From 49" to 60" | 31.51 | 63.03 | 112.08 | 126.05 | 175.10 | 189.08 | 238.13 | 252.11 | 301.16 | 315.13 | |
| From 61" to 72" | 34.92 | 69.85 | 123.44 | 139.71 | 193.29 | 209.56 | 263.14 | 279.41 | 332.99 | 349.27 | |
| From 73" to 84" | 38.34 | 76.68 | 134.79 | 153.36 | 211.47 | 230.03 | 288.15 | 306.71 | 364.83 | 383.39 | |
| From 85" to 90" | 40.04 | 80.09 | 140.47 | 160.18 | 220.57 | 240.27 | 300.65 | 320.37 | 380.75 | 400.45 | |
| From 91" to 96" | 41.76 | 83.50 | 146.14 | 167.01 | 229.66 | 250.52 | 313.16 | 334.02 | 396.66 | 417.52 | |
| From 97" to 108" | 45.16 | 90.33 | 157.50 | 180.66 | 247.84 | 270.99 | 338.16 | 361.33 | 428.50 | 451.65 | |
| Length | DR5000BO | BLACKOUT LINER ONLY , 3 PASS, PINCH PLEATED LINER ONLY , FR, 200% FULLNESS | |||||||||
| Up to 36" long | 15.11 | 30.21 | 54.43 | 60.42 | 84.64 | 90.63 | 114.85 | 120.84 | 145.06 | 151.05 | |
| From 37" to 48" | 16.57 | 33.14 | 58.83 | 66.29 | 91.98 | 99.43 | 125.12 | 132.58 | 158.27 | 165.72 | |
| From 49" to 60" | 18.04 | 36.08 | 63.23 | 72.16 | 99.31 | 108.24 | 135.39 | 144.32 | 171.47 | 180.39 | |
| From 61" to 72" | 19.51 | 39.02 | 67.63 | 78.02 | 106.65 | 117.04 | 145.67 | 156.06 | 184.67 | 195.07 | |
| From 73" to 84" | 20.97 | 41.95 | 72.03 | 83.90 | 113.98 | 125.85 | 155.94 | 167.79 | 197.88 | 209.75 | |
| From 85" to 90" | 21.71 | 43.42 | 74.24 | 86.83 | 117.66 | 130.25 | 161.07 | 173.67 | 204.48 | 217.08 | |
| From 91" to 96" | 22.44 | 44.88 | 76.44 | 89.77 | 121.32 | 134.65 | 166.20 | 179.53 | 211.09 | 224.42 | |
| From 97" to 108" | 23.91 | 47.82 | 80.84 | 95.63 | 128.66 | 143.46 | 176.47 | 191.27 | 224.30 | 239.09 | |
| Length | DR5000V | VALANCE, PINCH PLEATED DRAPERIES, FR, 200% FULLNESS | |||||||||
| Unlined to 16" long | 15.18 | 30.51 | 52.06 | 56.54 | 85.09 | 90.81 | 114.10 | 119.45 | 141.86 | 146.75 | |
| Lined to 16" long | 18.74 | 37.51 | 65.50 | 77.02 | 102.74 | 111.68 | 139.95 | 148.91 | 167.43 | 178.50 | |
| B/O lined to 16" long | 20.29 | 38.88 | 68.41 | 77.09 | 105.34 | 116.32 | 145.61 | 152.72 | 182.01 | 189.12 | |
| Length | DR5000S | SHEERS, PINCH PLEATED, FR, 250% FULLNESS | |||||||||
| Up to 36" long | 26.84 | 49.37 | 53.68 | 76.21 | 80.52 | 103.05 | 107.36 | 129.89 | 134.20 | 156.73 | |
| From 37" to 48" | 28.75 | 52.24 | 57.51 | 80.99 | 86.26 | 109.75 | 115.01 | 138.50 | 143.77 | 167.26 | |
| From 49" to 60" | 30.67 | 55.12 | 61.33 | 85.78 | 92.00 | 116.45 | 122.67 | 147.12 | 153.34 | 177.78 | |
| From 61" to 72" | 32.58 | 57.99 | 65.16 | 90.56 | 97.75 | 123.14 | 130.33 | 164.29 | 162.91 | 188.31 | |
| From 73" to 84" | 34.50 | 60.85 | 68.99 | 95.35 | 103.48 | 129.85 | 137.98 | 164.34 | 172.48 | 198.84 | |
| From 85" to 90" | 35.46 | 62.29 | 70.90 | 97.75 | 106.36 | 133.19 | 141.80 | 168.65 | 177.26 | 204.10 | |
| From 91" to 96" | 36.41 | 63.73 | 72.82 | 100.13 | 109.23 | 136.55 | 145.64 | 172.95 | 182.05 | 209.36 | |
| From 97" to 108" | 38.32 | 66.60 | 76.65 | 104.92 | 114.97 | 143.24 | 153.29 | 181.57 | 191.62 | 219.89 | |
| For Draperies over 108" in length call for pricing 214-376-1841. Drapery pricing includes stiffeners. | |||||||||||
| All drapery fabrics , linings and blackout linings meet NPFA 701 Requirements. Items pass after 7 washings or dry cleanings. Seven washings or dry cleanings are the maximum number of cycles required to be run for this contract. | |||||||||||


