SWAGS AND CASCADES
SIN 722-02

All swags are backed with white drapery lining. Cascades may be 18" to 36" long, specify on order. Cascades are self-lined. All swags/cascades are board mounted on a 1" x 2" board.
100% POLYESTER - SOLID COLORS OR PRINT PATTERNS
  WIDTH to 23" 24"-35" 36"-47" 48"-59" 60"-95" 96"-119" 120"-168" 169"-203" 204"-239" 240"-300"
Item # Swag Length
SWC6000-12 12" 51.38 77.07 102.76 154.14 205.53 256.91 359.67 436.74 513.81 642.27
SWC6000-18 18" 64.23 96.34 128.45 192.68 256.91 321.13 449.59 543.79 642.27 800.69
SWC6000-24 24" 77.07 115.61 154.14 231.22 308.29 385.36 539.50 655.11 770.72 963.40
SWC6000-36 36" 96.34 144.51 192.68 289.02 385.36 481.70 674.38 818.89 963.40 1198.90
SWC6000-48 48" 119.89 179.83 239.78 359.67 479.56 599.45 839.23 1023.35 1198.90 1498.62
PREMIUM BLENDS - PRINT PATTERNS
  WIDTH to 23" 24"-35" 36"-47" 48"-59" 60"-95" 96"-119" 120"-168" 169"-203" 204"-239" 240"-300"
Item # Swag Length
SWC6001-12 12" 64.23 96.34 128.45 192.68 256.91 321.13 449.59 545.93 642.27 802.83
SWC6001-18 18" 80.28 120.43 160.57 240.85 321.13 401.42 561.98 679.73 802.83 1000.87
SWC6001-24 24" 96.34 144.51 192.68 289.02 385.36 481.70 674.38 818.89 963.40 1204.25
SWC6001-36 36" 120.43 180.64 240.85 361.28 481.70 602.13 842.98 1023.61 1204.25 1498.62
SWC6001-48 48" 149.86 224.79 299.72 449.59 599.45 749.31 1049.04 1279.18 1498.62 1873.28
INSTALLATION Per foot plus trip charge
SWC6000INST INSTALLATION - CEILING or WALL MOUNTED $5.14 per foot
MEASURING Per window plus trip charge
SWC6000MEAS MEASURING FOR SWAGS AND CASCADES $2.57 per window