CELLULAR SHADES
With 3/4" Single Cells
SIN 722-02
Series DSC
WIDTH 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108" 120" 132" 144" 174" 192"
LENGTH
36" $129 $146 $164 $185 $205 $221 $239 $259 $277 $317 $357 $443 $480 $517 $555 $631 $713
42" $140 $157 $179 $201 $221 $242 $265 $284 $305 $349 $386 $484 $531 $569 $612 $698 $771
48" $148 $170 $192 $216 $239 $264 $287 $310 $335 $382 $432 $529 $572 $622 $669 $764 $866
54" $157 $180 $207 $234 $259 $283 $309 $336 $362 $415 $472 $569 $620 $674 $723 $830 $941
60" $168 $191 $221 $249 $276 $305 $334 $362 $391 $449 $510 $610 $667 $724 $780 $897 $1,020
66" $176 $205 $235 $265 $297 $327 $358 $387 $419 $481 $548 $653 $717 $776 $838 $962 $1,096
72" $185 $215 $249 $282 $314 $349 $380 $414 $447 $513 $587 $696 $760 $828 $895 $1,028 $1,172
78" $193 $227 $261 $297 $335 $371 $403 $440 $475 $548 $625 $743 $808 $880 $951 $1,095 $1,250
84" $201 $236 $274 $310 $353 $393 $429 $468 $504 $578 $662 $785 $860 $935 $1,008 $1,155 $1,325
90" $209 $249 $288 $327 $373 $414 $453 $491 $533 $610 $701 $825 $908 $984 $1,064 $1,221 $1,403
96" $218 $261 $302 $343 $391 $435 $477 $518 $561 $644 $740 $872 $954 $1,035 $1,121 $1,289 $1,479
108" $230 $274 $319 $364 $415 $460 $506 $550 $597 $686 $787 $923 $1,014 $1,103 $1,193 $1,371 $1,573
120" $249 $297 $348 $397 $451 $503 $550 $486 $651 $751 $862 $1,005 $1,104 $1,202 $1,302 $1,502 $1,723
132" $267 $321 $375 $428 $488 $545 $599 $652 $708 $814 $934 $1,090 $1,198 $1,303 $1,414 $1,629 $1,868
144" $287 $345 $402 $460 $525 $587 $644 $702 $763 $880 $1,009 $1,172 $1,290 $1,406 $1,526 $1,761 $2,017
Colors Available     (Check with vendor for other colors available)
Butter 534 Candlelight 534 Flax 507 Lemon Ice 505 Chippendale 531
Moss 524 Parchment 533 Waterfront 536 Pearl 538 Cabaret 532
Installation Per shade plus Trip Charges
DSC-INST INSTALLATION FOR CELLULAR SHADE $15.41 per shade
Measure Per shade plus Trip Charges
DSC-MEAS MEASURING FOR CELLULAR SHADE $1.71 per shade