DRAPERY - DR5500 SERIES
Designer Series and Ring Top
SIN 722-02
Rod Widths -> 0-27 28-54 55-81 82-108 109-135 136-162 163-189 190-216 217-243 244-270
Length DR5500UL UNLINED, DESIGNER SERIES and RING TOP DRAPERIES, FR, 300% FULLNESS
Up to 36" long 110.98 221.97 387.67 443.99 609.69 665.95 831.66 887.97 1053.68 1109.94
From 37" to 48" 124.81 249.56 429.03 499.12 678.59 748.68 928.15 998.24 1177.71 1247.80
From 49" to 60" 138.58 277.15 470.40 554.25 747.55 831.40 1024.70 1108.55 1301.80 1385.65
From 61" to 72" 152.35 304.69 511.76 609.44 816.45 914.13 1121.19 1218.82 1425.89 1523.51
From 73" to 84" 166.12 332.28 553.12 664.57 885.40 996.85 1217.69 1329.08 1549.97 1661.37
From 85" to 90" 173.05 346.05 573.78 692.11 919.88 1038.16 1265.94 1384.27 1611.99 1730.32
From 91" to 96" 179.94 359.82 594.48 719.70 954.31 1079.52 1314.18 1439.40 1674.01 1799.22
From 97" to 108" 193.71 387.42 635.85 774.83 1023.26 1162.25 1410.68 1549.66 1798.09 1937.08
Length DR5500RL LINED, DESIGNER SERIES AND RING TOP DRAPERIES, FR, 300% FULLNESS
Up to 36" long 136.93 273.86 491.46 547.73 765.33 821.59 1039.19 1095.50 1313.05 1369.37
From 37" to 48" 154.56 309.11 548.14 618.22 857.25 927.28 1166.31 1236.39 1475.42 1545.50
From 49" to 60" 172.18 344.31 604.81 688.67 949.12 1032.97 1293.48 1377.33 1637.78 1721.64
From 61" to 72" 189.80 379.55 661.48 759.11 1041.04 1138.66 1420.59 1518.22 1800.15 1897.77
From 73" to 84" 207.38 414.80 718.16 829.60 1132.96 1244.36 1547.71 1659.16 1962.51 2073.96
From 85" to 90" 216.21 432.43 746.47 864.80 1178.90 1297.23 1611.27 1729.60 2043.70 2162.03
From 91" to 96" 225.00 450.00 774.83 900.05 1224.83 1350.05 1674.88 1800.10 2124.88 2250.10
From 97" to 108" 242.62 485.25 831.51 970.49 1316.75 1455.74 1802.00 1940.98 2287.24 2426.23
Length DR5500BL BLACKOUT LINED, 2 PASS, DESIGNER SERIES AND RING TOP DRAPERIES, FR, 300% FULLNESS
Up to 36" long 148.18 296.37 536.42 592.74 832.79 889.10 1129.16 1185.47 1425.53 1481.84
From 37" to 48" 168.69 337.32 604.61 674.69 941.92 1012.01 1279.29 1349.38 1616.61 1686.70
From 49" to 60" 189.14 378.32 672.79 756.64 1051.06 1134.96 1429.38 1513.29 1807.70 1891.56
From 61" to 72" 209.64 419.27 740.92 838.60 1160.24 1257.87 1579.52 1677.14 1998.79 2096.46
From 73" to 84" 230.14 460.27 809.10 920.55 1269.38 1380.77 1729.60 1841.05 2189.88 2301.32
From 85" to 90" 240.36 480.72 843.17 961.50 1323.95 1442.23 1804.67 1923.00 2285.45 2403.73
From 91" to 96" 250.64 501.23 877.23 1002.45 1378.51 1503.73 1879.74 2004.95 2380.96 2506.18
From 97" to 108" 271.09 542.23 945.42 1084.40 1487.65 1626.63 2029.82 2168.86 2572.05 2711.04
Length DR5500BO BOX PLEATED VALANCE-CORNICE COMBINED, DESIGNER SERIES
Up to 8" long 90.69 181.33 326.73 362.65 508.06 544.03 689.38 725.35 870.71 906.68
From 9" to 12" 99.47 198.95 353.14 397.90 552.09 596.85 751.04 795.80 949.99 994.74
From 13" to 18" 108.26 216.57 379.55 433.15 596.13 649.72 812.70 866.29 1029.27 1082.81
From 19" to 20" 117.10 234.20 405.96 468.34 640.16 702.54 874.36 936.73 1108.50 1170.93
From 21" to 23" 125.88 251.82 432.37 503.59 684.19 755.41 936.02 1007.18 1187.78 1259.00
From 24" to 26" 130.30 260.61 445.63 521.21 706.24 781.82 966.84 1042.43 1227.40 1303.03
From 27" to 29" 134.72 269.39 458.84 538.84 728.23 808.23 997.62 1077.62 1267.07 1347.07
From 30" to 36" 143.51 287.02 485.25 574.03 772.26 861.10 1059.28 1148.12 1346.35 1435.13
Length DR5500V VALANCE, DESIGNER SERIES AND RING TOP, FR, 300% FULLNESS
Unlined to 16" long 121.47 244.16 416.67 452.50 681.04 726.81 913.15 956.04 1135.39 1174.51
Lined to 16" long 149.97 300.20 524.23 616.44 822.24 893.83 1120.05 1191.77 1339.96 1428.61
B/O lined to 16" long 162.37 311.17 547.52 616.99 843.07 930.96 1165.33 1222.26 1456.70 1513.63
Length DR5500V VALANCE, DESIGNER SERIES AND RING TOP, FR, 250% FULLNESS
Up to 36" long 161.08 296.37 322.21 457.45 483.29 618.58 644.43 779.66 805.51 940.79
From 37" to 48" 172.59 313.58 345.18 486.17 517.77 658.76 690.36 831.35 862.95 1003.99
From 49" to 60" 184.10 330.84 368.15 514.89 552.25 698.99 736.35 883.09 920.40 1067.14
From 61" to 72" 195.56 348.06 391.12 543.62 586.72 739.17 782.28 986.16 977.84 1130.34
From 73" to 84" 207.07 365.27 414.13 572.34 621.15 779.40 828.22 986.47 1035.28 1193.54
From 85" to 90" 212.82 373.90 425.59 586.72 638.41 799.49 851.18 1012.32 1064.01 1225.09
From 91" to 96" 218.53 382.53 437.10 601.06 655.63 819.64 874.20 1038.16 1092.73 1256.69
From 97" to 108" 230.03 399.75 460.07 629.78 690.10 859.82 920.14 1089.85 1150.17 1319.89
All drapery fabrics , linings and blackout linings meet NPFA 701 Requirements. Items pass after 7 washings or dry cleanings. Seven washings or dry cleanings are the maximum number of cycles required to be run for this contract.