CELLULAR SHADES
With 3/8" Double Cells
SIN 722-02
Series DDC
WIDTH 24" 30" 36" 42" 48" 54" 60" 66" 72" 84" 96" 108" 120" 132" 144" 174" 192"
LENGTH
36" $96 $108 $122 $137 $152 $164 $177 $192 $206 $235 $265 $328 $355 $383 $411 $468 $528
42" $104 $116 $133 $149 $164 $179 $196 $211 $226 $259 $286 $359 $393 $421 $453 $517 $571
48" $110 $126 $142 $160 $177 $195 $212 $230 $248 $283 $320 $392 $424 $461 $496 $566 $641
54" $116 $134 $153 $173 $192 $210 $229 $249 $268 $307 $349 $421 $459 $499 $535 $615 $697
60" $124 $141 $164 $184 $205 $226 $247 $268 $289 $332 $378 $452 $494 $536 $578 $665 $755
66" $130 $152 $174 $196 $220 $242 $265 $287 $310 $356 $406 $484 $531 $575 $621 $712 $812
72" $137 $159 $184 $209 $233 $259 $282 $307 $331 $380 $435 $516 $563 $613 $663 $761 $868
78" $143 $168 $194 $220 $248 $275 $299 $326 $352 $406 $463 $551 $599 $652 $705 $811 $926
84" $149 $175 $203 $230 $261 $291 $318 $347 $373 $428 $491 $581 $637 $693 $747 $856 $981
90" $155 $184 $213 $242 $277 $307 $336 $364 $395 $452 $519 $611 $672 $729 $788 $904 $1,040
96" $162 $194 $224 $254 $289 $322 $354 $384 $415 $477 $548 $646 $706 $766 $831 $955 $1,095
108" $170 $203 $236 $270 $307 $341 $375 $408 $442 $508 $583 $683 $751 $817 $884 $1,016 $1,166
120" $184 $220 $258 $294 $334 $373 $408 $360 $482 $557 $639 $744 $818 $891 $964 $1,112 $1,276
132" $198 $238 $277 $317 $361 $403 $444 $483 $524 $603 $692 $808 $887 $965 $1,047 $1,207 $1,384
144" $212 $255 $298 $341 $389 $435 $477 $520 $565 $652 $748 $868 $956 $1,041 $1,130 $1,304 $1,494
Colors Available
Aquamarine 1010 Blue Point 1108 Eggplant 1107 Pewter 1103
Artichoke 110 Buttercup 1102 Ember 113 Sandtrap 1109
Installation Per shade plus Trip Charges
DDC-INST INSTALLATION FOR CELLULAR SHADE $15.41 per shade
Measure Per shade plus Trip Charges
DDC-MEAS MEASURING FOR CELLULAR SHADE $1.71 per shade