Price List - Cubicle Curtains
Quiltcraft Series CU4000 | Fabric
Group C
WITH WHITE NYLON MESH
| SIN 722-04 | |||||||||||
| WIDTH | 72" | 90" | 108" | 126" | 144" | 162" | 198" | 216" | 234" | 252" | |
| ITEM# | LENGTH | ||||||||||
| CU4084 | 84" | 42.10 | 51.52 | 60.93 | 70.35 | 79.77 | 89.18 | 103.59 | 117.43 | 126.86 | 136.27 |
| CU4090 | 90" | 44.09 | 53.89 | 63.71 | 73.52 | 83.33 | 93.15 | 107.96 | 122.59 | 132.41 | 142.22 |
| CU4096 | 96" | 46.07 | 56.28 | 66.49 | 76.70 | 86.91 | 97.12 | 112.32 | 127.75 | 137.97 | 148.17 |
| CU4102 | 102" | 48.05 | 58.66 | 69.27 | 79.87 | 90.48 | 101.08 | 116.68 | 132.91 | 143.52 | 154.12 |
| CU4108 | 108" | 50.04 | 61.03 | 72.04 | 83.05 | 94.05 | 105.05 | 121.04 | 138.07 | 149.08 | 160.07 |
| SIN 722-04 | ||||||||||
| CH4000 | HARDWARE: SILVER, TRACK | INCLUDING ALL PARTS | ||||||||
| $5.05 | Per foot | |||||||||
| Track comes with the appropriate quantity of
parts and includes: Track, End caps, Connectors, End stops, Roller & Glide carriers, Also included: The proper quantity of the screws for each type of mounting as specified. |
||||||||||
| SIN 722-08 | ||||||||||
| INSTALLATION: | Per Track Foot plus Trip Charges | |||||||||
| CS4000 | INSTALLATION OF NEW TRACK, CEILING MOUNTED | $4.54 | Per foot | |||||||
| CS4001 | INSTALLATION OF CUBICLE CURTAINS ON EXISTING TRACK | $3.30 | Per foot | |||||||
| SIN 722-08 | |||||||||||
| CM4000 | MEASURING: | Per Track Foot plus Trip Charges | |||||||||
| MEASURING FOR CUBICLES | $0.26 | Per foot | |||||||||
| All Cubicle Curtain Fabrics meet NPFA 701 Requirements.
Items pass after 7 washings or dry cleanings. Seven washings or dry cleanings are the maxuimum number of cycles required to be run for this contract |


