CORNICE BOARD
Straight Cornice

All Cornices are lined on the underside with white or ecru blackout lining (specify when ordering). Cornices may have a dust cap if specified. All cornices have returns (specify return size)
  100% POLYESTER - SOLID COLORS or PRINT PATTERNS, Fabric Group "B"
  WIDTH (inches) to 23 24 - 35 36 - 47 48 - 59 60 - 71 72 - 83 84 - 95 96 - 107 108 - 119 120 - 144
ITEM # Cornice Face Length
COR6000-6 6" to 9" 40.00 55.00 70.00 85.00 100.00 115.00 130.00 145.00 160.00 185.00
COR6000-10 10" to 12" 55.00 70.00 85.00 100.00 115.00 130.00 145.00 160.00 175.00 200.00
COR6000-13 13" to 15" 70.00 85.00 100.00 115.00 130.00 145.00 160.00 175.00 190.00 215.00
COR6000-16 16" to 18" 85.00 100.00 115.00 130.00 145.00 160.00 175.00 190.00 205.00 230.00
COR6000-19 19" to 24" 100.00 115.00 130.00 145.00 160.00 175.00 190.00 205.00 220.00 245.00
  PREMIUM PRINT PATTERNS, Fabric Group "E"
  WIDTH (inches) to 23 24 - 35 36 - 47 48 - 59 60 - 71 72 - 83 84 - 95 96 - 107 108 - 119 120 - 144
ITEM # Cornice Face Length
COR6000-6 6" to 9" 60.00 82.50 105.00 127.50 150.00 172.50 195.00 217.50 240.00 277.50
COR6000-10 10" to 12" 82.50 105.00 127.50 150.00 172.50 195.00 217.50 240.00 262.50 300.00
COR6000-13 13" to 15" 105.00 127.50 150.00 172.50 195.00 217.50 240.00 262.50 285.00 322.50
COR6000-16 16" to 18" 127.50 150.00 172.50 195.00 217.50 240.00 262.50 285.00 307.50 345.00
COR6000-19 19" to 24" 150.00 172.50 195.00 217.50 240.00 262.50 285.00 307.50 330.00 367.50
INSTALLATION Per Foot plus Trip Charges
COR6000-INST INSTALLATION - CEILING or WALL MOUNTED $6.00 per foot
MEASURING Per Window plus Trip Charges
COR6000-MS MEASURING FOR CORNICES $3.00 per window